???????
(??????????? ????????? ????????????????)
??????????? ??????????? | |||||||||||
| |||||||||||
?????? ????(???) | ???????? | ||||||||||
???????? | ??????? | ||||||||||
????? ????? | ??????? | ||||||||||
????? ?????? ????? | ??????? ??????? | ||||||||||
???????? | 44??? | ||||||||||
- ??????? | 10,555 [1] ???? ???? (27,336 ????2) | ||||||||||
- ????? | 183 ???? (295 ????) | ||||||||||
- ????? | 113 ???? (182 ????) | ||||||||||
- % ???? | 25.7 | ||||||||||
- ???????? | 41°?14′ N to 42°?53′ N | ||||||||||
- ?????????? | 69°?56′ W to 73°?30′ W | ||||||||||
?????? ???? | 14??? | ||||||||||
- ??????? (2000) | 6,349,097 | ||||||||||
- ???????????? | 809.8/???? ???? 312.7/????2 (3???) | ||||||||||
- ?????? ???????? | $52,354 (9???) | ||||||||||
????? | |||||||||||
- ??????? ?????? | ???????? ???[2] 3,491 ??? (1,064 ??) | ||||||||||
- ?????? ????? | 500 ??? (150 ??) | ||||||||||
- ??????? ?????? | ??????????? ??????????[2] 0 ??? (0 ??) | ||||||||||
???????????? ????? |
???????? 6, 1788 (6???) | ||||||||||
?????? | ?????? ???????? (D) | ||||||||||
??????????? | ??????? ??????? (R) ???? ???? (D) | ||||||||||
???????? | ????????: -5 -4 | ||||||||||
???????????? | MA Mass. US-MA | ||||||||||
?????????? | www.mass.gov |
??????????? ?????? ???????? ???????????? ?????????. ?????? ????????????? ????????? ????????? ????????? ????????????. ???? ???????? ???????. ?????? ????????????? 6 ???? ???????? 1788 ??? ????????,
???????????
[????]- ↑ (formerly 43,969 sq. mi. before Maine became a separate state)
- ↑ 2.0 2.1 "Elevations and Distances in the United States". U.S Geological Survey. 2005. Archived from the original on 2025-08-07. Retrieved November 6, 2006.